Report generated on 08-Oct-2021 at 10:16:31 by pytest-html v3.1.1
CI | true |
JAVA_HOME | /usr/lib/jvm/adoptopenjdk-11-hotspot-amd64 |
Packages | {"pluggy": "1.0.0", "py": "1.10.0", "pytest": "6.2.5"} |
Platform | Linux-5.8.0-1042-azure-x86_64-with-debian-bullseye-sid |
Plugins | {"cases": "3.6.4", "html": "3.1.1", "metadata": "1.11.0"} |
Python | 3.7.11 |
29 tests ran in 2.08 seconds.
(Un)check the boxes to filter the results.
29 passed, 2 skipped, 0 failed, 0 errors, 0 expected failures, 0 unexpected passesResult | Test | Duration | Links |
---|---|---|---|
No results found. Try to check the filters | |||
Skipped | azmlclient/tests/clients/test_dummy_client.py::test_client_call_simple[yaml-call_mode=Batch-swagger_format=None] | 0.00 | |
('/home/runner/work/python-azureml-client/python-azureml-client/azmlclient/tests/clients/test_dummy_client.py', 92, 'Skipped: Batch mode is not implemented on this mock server.') | |||
Skipped | azmlclient/tests/clients/test_dummy_client.py::test_client_call_simple[cfg-call_mode=Batch-swagger_format=None] | 0.00 | |
('/home/runner/work/python-azureml-client/python-azureml-client/azmlclient/tests/clients/test_dummy_client.py', 92, 'Skipped: Batch mode is not implemented on this mock server.') | |||
Passed | azmlclient/tests/clients/test_configs.py::test_empty_cfg | 0.01 | |
No log output captured. | |||
Passed | azmlclient/tests/clients/test_configs.py::test_full_cfg | 0.01 | |
No log output captured. | |||
Passed | azmlclient/tests/clients/test_dummy_client.py::test_client_call_simple[yaml-call_mode=local-swagger_format=None] | 0.13 | |
-----------------------------Captured stderr setup------------------------------ [08/Oct/2021:10:16:30] ENGINE Listening for SIGTERM. [08/Oct/2021:10:16:30] ENGINE Listening for SIGHUP. [08/Oct/2021:10:16:30] ENGINE Listening for SIGUSR1. [08/Oct/2021:10:16:30] ENGINE Bus STARTING [08/Oct/2021:10:16:30] ENGINE Started monitor thread 'Autoreloader'. [08/Oct/2021:10:16:30] ENGINE Serving on https://0.0.0.0:4443 [08/Oct/2021:10:16:30] ENGINE Bus STARTED -------------------------------Captured log setup------------------------------- INFO cherrypy.error:_cplogging.py:216 [08/Oct/2021:10:16:30] ENGINE Listening for SIGTERM. INFO cherrypy.error:_cplogging.py:216 [08/Oct/2021:10:16:30] ENGINE Listening for SIGHUP. INFO cherrypy.error:_cplogging.py:216 [08/Oct/2021:10:16:30] ENGINE Listening for SIGUSR1. INFO cherrypy.error:_cplogging.py:216 [08/Oct/2021:10:16:30] ENGINE Bus STARTING INFO cherrypy.error:_cplogging.py:216 [08/Oct/2021:10:16:30] ENGINE Started monitor thread 'Autoreloader'. INFO cherrypy.error:_cplogging.py:216 [08/Oct/2021:10:16:30] ENGINE Serving on https://0.0.0.0:4443 INFO cherrypy.error:_cplogging.py:216 [08/Oct/2021:10:16:30] ENGINE Bus STARTED ------------------------------Captured stdout call------------------------------ adding columns -------------------------------Captured log call-------------------------------- INFO dummy:dummy_api_and_core.py:38 adding columns | |||
Passed | azmlclient/tests/clients/test_dummy_client.py::test_client_call_simple[yaml-call_mode=RR-swagger_format=False] | 0.03 | |
------------------------------Captured stdout call------------------------------ send: b'POST /a_plus_b/execute?api-version=2.0&details=true HTTP/1.1\r\nHost: localhost:4443\r\nUser-Agent: python-requests/2.26.0\r\nAccept-Encoding: gzip, deflate\r\nAccept: */*\r\nConnection: keep-alive\r\nAuthorization: Bearer none\r\nContent-Type: application/json; charset=utf-8\r\nContent-Length: 139\r\n\r\n' send: b'{"Inputs": {"input": {"ColumnNames": ["x", "y"], "Values": [[1, 0], [2, 5], [3, 10]]}}, "GlobalParameters": {"a_name": "x", "b_name": "y"}}' adding columns 127.0.0.1 - - [08/Oct/2021:10:16:30] "POST /a_plus_b/execute?api-version=2.0&details=true HTTP/1.1" 200 105 "" "python-requests/2.26.0" reply: 'HTTP/1.1 200 OK\r\n' header: Content-Type: application/json header: Server: CherryPy/18.6.1 header: Date: Fri, 08 Oct 2021 10:16:30 GMT header: Allow: GET, HEAD, POST header: Content-Length: 105 ------------------------------Captured stderr call------------------------------ [08/Oct/2021:10:16:30] [a_plus_b] was asked to execute with params {'api-version': '2.0', 'details': 'true'} -------------------------------Captured log call-------------------------------- INFO cherrypy.error.139825864345296:_cplogging.py:216 [08/Oct/2021:10:16:30] [a_plus_b] was asked to execute with params {'api-version': '2.0', 'details': 'true'} INFO dummy impl in web server:dummy_api_and_core.py:38 adding columns INFO cherrypy.access.139825864345296:_cplogging.py:284 127.0.0.1 - - [08/Oct/2021:10:16:30] "POST /a_plus_b/execute?api-version=2.0&details=true HTTP/1.1" 200 105 "" "python-requests/2.26.0" | |||
Passed | azmlclient/tests/clients/test_dummy_client.py::test_client_call_simple[yaml-call_mode=RR-swagger_format=True] | 0.02 | |
------------------------------Captured stdout call------------------------------ send: b'POST /a_plus_b/execute?api-version=2.0&details=true&format=swagger HTTP/1.1\r\nHost: localhost:4443\r\nUser-Agent: python-requests/2.26.0\r\nAccept-Encoding: gzip, deflate\r\nAccept: */*\r\nConnection: keep-alive\r\nAuthorization: Bearer none\r\nContent-Type: application/json; charset=utf-8\r\nContent-Length: 130\r\n\r\n' send: b'{"Inputs": {"input": [{"x": 1, "y": 0}, {"x": 2, "y": 5}, {"x": 3, "y": 10}]}, "GlobalParameters": {"a_name": "x", "b_name": "y"}}' adding columns 127.0.0.1 - - [08/Oct/2021:10:16:30] "POST /a_plus_b/execute?api-version=2.0&details=true&format=swagger HTTP/1.1" 200 90 "" "python-requests/2.26.0" reply: 'HTTP/1.1 200 OK\r\n' header: Content-Type: application/json header: Server: CherryPy/18.6.1 header: Date: Fri, 08 Oct 2021 10:16:30 GMT header: Allow: GET, HEAD, POST header: Content-Length: 90 ------------------------------Captured stderr call------------------------------ [08/Oct/2021:10:16:30] [a_plus_b] was asked to execute with params {'api-version': '2.0', 'details': 'true', 'format': 'swagger'} -------------------------------Captured log call-------------------------------- INFO cherrypy.error.139825864345296:_cplogging.py:216 [08/Oct/2021:10:16:30] [a_plus_b] was asked to execute with params {'api-version': '2.0', 'details': 'true', 'format': 'swagger'} INFO dummy impl in web server:dummy_api_and_core.py:38 adding columns INFO cherrypy.access.139825864345296:_cplogging.py:284 127.0.0.1 - - [08/Oct/2021:10:16:30] "POST /a_plus_b/execute?api-version=2.0&details=true&format=swagger HTTP/1.1" 200 90 "" "python-requests/2.26.0" | |||
Passed | azmlclient/tests/clients/test_dummy_client.py::test_client_call_simple[cfg-call_mode=local-swagger_format=None] | 0.00 | |
------------------------------Captured stdout call------------------------------ adding columns -------------------------------Captured log call-------------------------------- INFO dummy:dummy_api_and_core.py:38 adding columns | |||
Passed | azmlclient/tests/clients/test_dummy_client.py::test_client_call_simple[cfg-call_mode=RR-swagger_format=False] | 0.02 | |
------------------------------Captured stdout call------------------------------ send: b'POST /a_plus_b/execute?api-version=2.0&details=true HTTP/1.1\r\nHost: localhost:4443\r\nUser-Agent: python-requests/2.26.0\r\nAccept-Encoding: gzip, deflate\r\nAccept: */*\r\nConnection: keep-alive\r\nAuthorization: Bearer none\r\nContent-Type: application/json; charset=utf-8\r\nContent-Length: 139\r\n\r\n' send: b'{"Inputs": {"input": {"ColumnNames": ["x", "y"], "Values": [[1, 0], [2, 5], [3, 10]]}}, "GlobalParameters": {"a_name": "x", "b_name": "y"}}' adding columns 127.0.0.1 - - [08/Oct/2021:10:16:30] "POST /a_plus_b/execute?api-version=2.0&details=true HTTP/1.1" 200 105 "" "python-requests/2.26.0" reply: 'HTTP/1.1 200 OK\r\n' header: Content-Type: application/json header: Server: CherryPy/18.6.1 header: Date: Fri, 08 Oct 2021 10:16:30 GMT header: Allow: GET, HEAD, POST header: Content-Length: 105 ------------------------------Captured stderr call------------------------------ [08/Oct/2021:10:16:30] [a_plus_b] was asked to execute with params {'api-version': '2.0', 'details': 'true'} -------------------------------Captured log call-------------------------------- INFO cherrypy.error.139825864345296:_cplogging.py:216 [08/Oct/2021:10:16:30] [a_plus_b] was asked to execute with params {'api-version': '2.0', 'details': 'true'} INFO dummy impl in web server:dummy_api_and_core.py:38 adding columns INFO cherrypy.access.139825864345296:_cplogging.py:284 127.0.0.1 - - [08/Oct/2021:10:16:30] "POST /a_plus_b/execute?api-version=2.0&details=true HTTP/1.1" 200 105 "" "python-requests/2.26.0" | |||
Passed | azmlclient/tests/clients/test_dummy_client.py::test_client_call_simple[cfg-call_mode=RR-swagger_format=True] | 0.02 | |
------------------------------Captured stdout call------------------------------ send: b'POST /a_plus_b/execute?api-version=2.0&details=true&format=swagger HTTP/1.1\r\nHost: localhost:4443\r\nUser-Agent: python-requests/2.26.0\r\nAccept-Encoding: gzip, deflate\r\nAccept: */*\r\nConnection: keep-alive\r\nAuthorization: Bearer none\r\nContent-Type: application/json; charset=utf-8\r\nContent-Length: 130\r\n\r\n' send: b'{"Inputs": {"input": [{"x": 1, "y": 0}, {"x": 2, "y": 5}, {"x": 3, "y": 10}]}, "GlobalParameters": {"a_name": "x", "b_name": "y"}}' adding columns 127.0.0.1 - - [08/Oct/2021:10:16:30] "POST /a_plus_b/execute?api-version=2.0&details=true&format=swagger HTTP/1.1" 200 90 "" "python-requests/2.26.0" reply: 'HTTP/1.1 200 OK\r\n' header: Content-Type: application/json header: Server: CherryPy/18.6.1 header: Date: Fri, 08 Oct 2021 10:16:30 GMT header: Allow: GET, HEAD, POST header: Content-Length: 90 ------------------------------Captured stderr call------------------------------ [08/Oct/2021:10:16:30] [a_plus_b] was asked to execute with params {'api-version': '2.0', 'details': 'true', 'format': 'swagger'} -------------------------------Captured log call-------------------------------- INFO cherrypy.error.139825864345296:_cplogging.py:216 [08/Oct/2021:10:16:30] [a_plus_b] was asked to execute with params {'api-version': '2.0', 'details': 'true', 'format': 'swagger'} INFO dummy impl in web server:dummy_api_and_core.py:38 adding columns INFO cherrypy.access.139825864345296:_cplogging.py:284 127.0.0.1 - - [08/Oct/2021:10:16:30] "POST /a_plus_b/execute?api-version=2.0&details=true&format=swagger HTTP/1.1" 200 90 "" "python-requests/2.26.0" | |||
Passed | azmlclient/tests/clients/test_dummy_client.py::test_client_call_remote_only[yaml] | 0.00 | |
No log output captured. | |||
Passed | azmlclient/tests/clients/test_dummy_client.py::test_client_call_remote_only[cfg] | 0.01 | |
----------------------------Captured stderr teardown---------------------------- [08/Oct/2021:10:16:30] ENGINE Bus STOPPING [08/Oct/2021:10:16:30] ENGINE HTTP Server cherrypy._cpwsgi_server.CPWSGIServer(('0.0.0.0', 4443)) shut down [08/Oct/2021:10:16:30] ENGINE Stopped thread 'Autoreloader'. [08/Oct/2021:10:16:30] ENGINE Bus STOPPED [08/Oct/2021:10:16:30] ENGINE Bus EXITING [08/Oct/2021:10:16:30] ENGINE Bus EXITED -----------------------------Captured log teardown------------------------------ INFO cherrypy.error:_cplogging.py:216 [08/Oct/2021:10:16:30] ENGINE Bus STOPPING INFO cherrypy.error:_cplogging.py:216 [08/Oct/2021:10:16:30] ENGINE HTTP Server cherrypy._cpwsgi_server.CPWSGIServer(('0.0.0.0', 4443)) shut down INFO cherrypy.error:_cplogging.py:216 [08/Oct/2021:10:16:30] ENGINE Stopped thread 'Autoreloader'. INFO cherrypy.error:_cplogging.py:216 [08/Oct/2021:10:16:30] ENGINE Bus STOPPED INFO cherrypy.error:_cplogging.py:216 [08/Oct/2021:10:16:30] ENGINE Bus EXITING INFO cherrypy.error:_cplogging.py:216 [08/Oct/2021:10:16:30] ENGINE Bus EXITED | |||
Passed | azmlclient/tests/clients/test_readme.py::test_readme_high_level_basic | 0.13 | |
No log output captured. | |||
Passed | azmlclient/tests/clients/test_readme.py::test_readme_high_level_local | 0.08 | |
No log output captured. | |||
Passed | azmlclient/tests/databinding/test_databinding.py::test_df_to_azmltable[from_folders-case_name=dummy-replace_NaT_with=None-replace_NaN_with=None-swagger_mode_on=False] | 0.02 | |
No log output captured. | |||
Passed | azmlclient/tests/databinding/test_databinding.py::test_df_to_azmltable[from_folders-case_name=dummy-replace_NaT_with=None-replace_NaN_with=None-swagger_mode_on=True] | 0.01 | |
No log output captured. | |||
Passed | azmlclient/tests/databinding/test_databinding.py::test_df_to_azmltable[from_folders-case_name=dummy-replace_NaT_with=None-replace_NaN_with=null-swagger_mode_on=False] | 0.01 | |
No log output captured. | |||
Passed | azmlclient/tests/databinding/test_databinding.py::test_df_to_azmltable[from_folders-case_name=dummy-replace_NaT_with=None-replace_NaN_with=null-swagger_mode_on=True] | 0.01 | |
No log output captured. | |||
Passed | azmlclient/tests/databinding/test_databinding.py::test_df_to_azmltable[from_folders-case_name=dummy-replace_NaT_with=null-replace_NaN_with=None-swagger_mode_on=False] | 0.01 | |
No log output captured. | |||
Passed | azmlclient/tests/databinding/test_databinding.py::test_df_to_azmltable[from_folders-case_name=dummy-replace_NaT_with=null-replace_NaN_with=None-swagger_mode_on=True] | 0.01 | |
No log output captured. | |||
Passed | azmlclient/tests/databinding/test_databinding.py::test_df_to_azmltable[from_folders-case_name=dummy-replace_NaT_with=null-replace_NaN_with=null-swagger_mode_on=False] | 0.01 | |
No log output captured. | |||
Passed | azmlclient/tests/databinding/test_databinding.py::test_df_to_azmltable[from_folders-case_name=dummy-replace_NaT_with=null-replace_NaN_with=null-swagger_mode_on=True] | 0.01 | |
No log output captured. | |||
Passed | azmlclient/tests/databinding/test_databinding.py::test_df_to_json[replace_NaT_with=None-replace_NaN_with=None-swagger=False-from_folders-case_name=dummy] | 0.01 | |
------------------------------Captured stdout call------------------------------ Converted df -> json: {"ColumnNames": ["Datetime", "att1_text_quotes", "att2_float", "att3_missing_text", "att4_missing_float", " att5_space_first_missing_datetime"], "Values": [["2015-10-09T07:30:00+00:00", "fo,o", 2.0, NaN, NaN, "NaT"], ["2015-10-09T08:30:00+00:00", "'bar'", -0.1, "'bar'", -0.1, "2015-10-09T08:30:00+00:00"]]} | |||
Passed | azmlclient/tests/databinding/test_databinding.py::test_df_to_json[replace_NaT_with=None-replace_NaN_with=None-swagger=True-from_folders-case_name=dummy] | 0.01 | |
------------------------------Captured stdout call------------------------------ Converted df -> json: [{"Datetime": "2015-10-09T07:30:00+00:00", "att1_text_quotes": "fo,o", "att2_float": 2.0, "att3_missing_text": NaN, "att4_missing_float": NaN, " att5_space_first_missing_datetime": "NaT"}, {"Datetime": "2015-10-09T08:30:00+00:00", "att1_text_quotes": "'bar'", "att2_float": -0.1, "att3_missing_text": "'bar'", "att4_missing_float": -0.1, " att5_space_first_missing_datetime": "2015-10-09T08:30:00+00:00"}] | |||
Passed | azmlclient/tests/databinding/test_databinding.py::test_df_to_json[replace_NaT_with=None-replace_NaN_with=null-swagger=False-from_folders-case_name=dummy] | 0.01 | |
------------------------------Captured stdout call------------------------------ Converted df -> json: {"ColumnNames": ["Datetime", "att1_text_quotes", "att2_float", "att3_missing_text", "att4_missing_float", " att5_space_first_missing_datetime"], "Values": [["2015-10-09T07:30:00+00:00", "fo,o", 2.0, "null", "null", "NaT"], ["2015-10-09T08:30:00+00:00", "'bar'", -0.1, "'bar'", -0.1, "2015-10-09T08:30:00+00:00"]]} | |||
Passed | azmlclient/tests/databinding/test_databinding.py::test_df_to_json[replace_NaT_with=None-replace_NaN_with=null-swagger=True-from_folders-case_name=dummy] | 0.01 | |
------------------------------Captured stdout call------------------------------ Converted df -> json: [{"Datetime": "2015-10-09T07:30:00+00:00", "att1_text_quotes": "fo,o", "att2_float": 2.0, "att3_missing_text": "null", "att4_missing_float": "null", " att5_space_first_missing_datetime": "NaT"}, {"Datetime": "2015-10-09T08:30:00+00:00", "att1_text_quotes": "'bar'", "att2_float": -0.1, "att3_missing_text": "'bar'", "att4_missing_float": -0.1, " att5_space_first_missing_datetime": "2015-10-09T08:30:00+00:00"}] | |||
Passed | azmlclient/tests/databinding/test_databinding.py::test_df_to_json[replace_NaT_with=null-replace_NaN_with=None-swagger=False-from_folders-case_name=dummy] | 0.01 | |
------------------------------Captured stdout call------------------------------ Converted df -> json: {"ColumnNames": ["Datetime", "att1_text_quotes", "att2_float", "att3_missing_text", "att4_missing_float", " att5_space_first_missing_datetime"], "Values": [["2015-10-09T07:30:00+00:00", "fo,o", 2.0, NaN, NaN, "null"], ["2015-10-09T08:30:00+00:00", "'bar'", -0.1, "'bar'", -0.1, "2015-10-09T08:30:00+00:00"]]} | |||
Passed | azmlclient/tests/databinding/test_databinding.py::test_df_to_json[replace_NaT_with=null-replace_NaN_with=None-swagger=True-from_folders-case_name=dummy] | 0.01 | |
------------------------------Captured stdout call------------------------------ Converted df -> json: [{"Datetime": "2015-10-09T07:30:00+00:00", "att1_text_quotes": "fo,o", "att2_float": 2.0, "att3_missing_text": NaN, "att4_missing_float": NaN, " att5_space_first_missing_datetime": "null"}, {"Datetime": "2015-10-09T08:30:00+00:00", "att1_text_quotes": "'bar'", "att2_float": -0.1, "att3_missing_text": "'bar'", "att4_missing_float": -0.1, " att5_space_first_missing_datetime": "2015-10-09T08:30:00+00:00"}] | |||
Passed | azmlclient/tests/databinding/test_databinding.py::test_df_to_json[replace_NaT_with=null-replace_NaN_with=null-swagger=False-from_folders-case_name=dummy] | 0.01 | |
------------------------------Captured stdout call------------------------------ Converted df -> json: {"ColumnNames": ["Datetime", "att1_text_quotes", "att2_float", "att3_missing_text", "att4_missing_float", " att5_space_first_missing_datetime"], "Values": [["2015-10-09T07:30:00+00:00", "fo,o", 2.0, "null", "null", "null"], ["2015-10-09T08:30:00+00:00", "'bar'", -0.1, "'bar'", -0.1, "2015-10-09T08:30:00+00:00"]]} | |||
Passed | azmlclient/tests/databinding/test_databinding.py::test_df_to_json[replace_NaT_with=null-replace_NaN_with=null-swagger=True-from_folders-case_name=dummy] | 0.01 | |
------------------------------Captured stdout call------------------------------ Converted df -> json: [{"Datetime": "2015-10-09T07:30:00+00:00", "att1_text_quotes": "fo,o", "att2_float": 2.0, "att3_missing_text": "null", "att4_missing_float": "null", " att5_space_first_missing_datetime": "null"}, {"Datetime": "2015-10-09T08:30:00+00:00", "att1_text_quotes": "'bar'", "att2_float": -0.1, "att3_missing_text": "'bar'", "att4_missing_float": -0.1, " att5_space_first_missing_datetime": "2015-10-09T08:30:00+00:00"}] | |||
Passed | azmlclient/tests/databinding/test_databinding.py::test_df_to_csv[from_folders-case_name=dummy] | 0.01 | |
------------------------------Captured stdout call------------------------------ Converted df -> csv: Datetime,att1_text_quotes,att2_float,att3_missing_text,att4_missing_float, att5_space_first_missing_datetime 2015-10-09T07:30:00.000+0000,"fo,o",2.0,,, 2015-10-09T08:30:00.000+0000,'bar',-0.1,'bar',-0.1,2015-10-09T08:30:00.000+0000 |