Report generated on 09-Oct-2020 at 20:13:02
Platform | Linux-4.15.0-1077-gcp-x86_64-with-debian-stretch-sid |
Python | 3.5.6 |
5 tests ran in 0.19 seconds.
(Un)check the boxes to filter the results.
5 passed 0 skipped 0 failed 0 errors 0 expected failures 0 unexpected passes 0 rerunResult | Test | Duration | Links | |
---|---|---|---|---|
No results found. Try to check the filters | ||||
Passed | doit_api/tests/core/test_config.py::test_config_simple | 0.00 | ||
No log output captured. | ||||
Passed | doit_api/tests/core/test_config.py::test_valid_config | 0.02 | ||
----------------------------- Captured stdout call ----------------------------- hi ----------------------------- Captured stderr call ----------------------------- /bin/sh: 1: ech: not found | ||||
Passed | doit_api/tests/core/test_pickling.py::test_pickle_simple | 0.00 | ||
No log output captured. | ||||
Passed | doit_api/tests/core/test_pickling.py::test_pickle_simple_decorator | 0.00 | ||
No log output captured. | ||||
Passed | doit_api/tests/core/test_task_and_taskgen.py::test_task | 0.04 | ||
----------------------------- Captured stdout call ----------------------------- . a => custom title . b => Python: function test_task.<locals>.b . d => Cmd: echo ola; echo hey . c:echo => Cmd: echo hi . c:c_ => Python: function test_task.<locals>.c.<locals>.c_ . c:subtask 0 => this is 0 running . c:subtask 0 variant => this is 0 running variant . c:subtask 1 => this is 1 running . c:subtask 1 variant => this is 1 running variant |