Coverage report: 81%
coverage.py v7.2.7, created at 2023-11-10 20:37 +0000
coverage.py v7.2.7, created at 2023-11-10 20:37 +0000
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
genbadge/__init__.py | 4 | 0 | 4 | 0 | 0 | 100% |
genbadge/_version.py | 2 | 0 | 0 | 0 | 0 | 100% |
genbadge/main.py | 129 | 16 | 2 | 44 | 9 | 84% |
genbadge/tests/test_core.py | 83 | 2 | 2 | 4 | 2 | 95% |
genbadge/tests/test_readme_common.py | 137 | 5 | 2 | 36 | 6 | 94% |
genbadge/utils_badge.py | 103 | 13 | 4 | 20 | 5 | 84% |
genbadge/utils_coverage.py | 79 | 15 | 0 | 18 | 5 | 75% |
genbadge/utils_flake8.py | 57 | 13 | 0 | 18 | 3 | 73% |
genbadge/utils_junit.py | 49 | 8 | 2 | 14 | 3 | 73% |
genbadge/xunitparser_copy.py | 155 | 40 | 0 | 56 | 14 | 70% |
Total | 798 | 112 | 16 | 210 | 47 | 81% |
No items found using the specified filter.