Hide keyboard shortcuts

Hot-keys on this page

n s m x b p c   change column sorting

Module statements missing excluded branches partial coverage
Total 661 159 29 267 61 70%
pytest_steps/__init__.py 11 0 6 0 0 100%
pytest_steps/_version.py 2 0 0 0 0 100%
pytest_steps/common_mini_six.py 27 14 0 14 4 41%
pytest_steps/plugin.py 17 2 2 0 0 88%
pytest_steps/steps.py 83 21 2 24 10 69%
pytest_steps/steps_common.py 54 15 0 22 6 67%
pytest_steps/steps_generator.py 222 42 7 88 22 77%
pytest_steps/steps_harvest.py 54 40 4 30 0 19%
pytest_steps/steps_harvest_df_utils.py 94 19 4 48 12 73%
pytest_steps/steps_parametrizer.py 97 6 4 41 7 91%

No items found using the specified filter.