Coverage report: 84%
coverage.py v6.4.1, created at 2022-07-06 08:57 +0000
coverage.py v6.4.1, created at 2022-07-06 08:57 +0000
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
yamlable/__init__.py | 12 | 0 | 8 | 0 | 0 | 100% |
yamlable/_version.py | 2 | 0 | 0 | 0 | 0 | 100% |
yamlable/base.py | 88 | 17 | 6 | 30 | 6 | 75% |
yamlable/main.py | 139 | 14 | 8 | 68 | 16 | 86% |
yamlable/yaml_objects.py | 30 | 1 | 4 | 12 | 1 | 95% |
Total | 271 | 32 | 26 | 110 | 23 | 84% |
No items found using the specified filter.