Coverage report: 80%
Shortcuts on this page
n s m x b p c change column sorting
Shortcuts on this page
n s m x b p c change column sorting
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
src/makefun/__init__.py | 4 | 0 | 4 | 0 | 0 | 100% |
src/makefun/_main_legacy_py.py | 30 | 30 | 0 | 2 | 0 | 0% |
src/makefun/_main_py35_and_higher.py | 7 | 0 | 0 | 0 | 0 | 100% |
src/makefun/_main_py36_and_higher.py | 8 | 0 | 0 | 2 | 1 | 90% |
src/makefun/_version.py | 2 | 0 | 0 | 0 | 0 | 100% |
src/makefun/main.py | 517 | 70 | 13 | 257 | 55 | 83% |
Total | 568 | 100 | 17 | 261 | 56 | 80% |
No items found using the specified filter.