Coverage report: 81%
Files Functions Classes
coverage.py v7.8.0, created at 2025-05-14 06:53 +0000
File | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
src/makefun/__init__.py | 4 | 0 | 4 | 0 | 0 | 100% |
src/makefun/_main_legacy_py.py | 30 | 30 | 0 | 0 | 0 | 0% |
src/makefun/_main_py35_and_higher.py | 8 | 0 | 0 | 0 | 0 | 100% |
src/makefun/_main_py36_and_higher.py | 9 | 0 | 0 | 2 | 1 | 91% |
src/makefun/_version.py | 2 | 0 | 0 | 0 | 0 | 100% |
src/makefun/main.py | 555 | 75 | 13 | 268 | 55 | 83% |
Total | 608 | 105 | 17 | 270 | 56 | 81% |
No items found using the specified filter.