Coverage report: 85%
coverage.py v6.4.1, created at 2022-06-08 20:28 +0000
coverage.py v6.4.1, created at 2022-06-08 20:28 +0000
Module | statements | missing | excluded | branches | partial | coverage |
---|---|---|---|---|---|---|
src/pytest_cases/__init__.py | 11 | 0 | 4 | 0 | 0 | 100% |
src/pytest_cases/_version.py | 2 | 0 | 0 | 0 | 0 | 100% |
src/pytest_cases/case_funcs.py | 112 | 12 | 4 | 42 | 5 | 89% |
src/pytest_cases/case_parametrizer_new.py | 447 | 43 | 4 | 196 | 25 | 89% |
src/pytest_cases/common_mini_six.py | 6 | 1 | 0 | 2 | 1 | 75% |
src/pytest_cases/common_others.py | 220 | 65 | 3 | 114 | 16 | 69% |
src/pytest_cases/common_pytest.py | 310 | 57 | 59 | 134 | 16 | 79% |
src/pytest_cases/common_pytest_lazy_values.py | 208 | 43 | 6 | 74 | 11 | 77% |
src/pytest_cases/common_pytest_marks.py | 161 | 44 | 6 | 66 | 8 | 68% |
src/pytest_cases/filters.py | 37 | 5 | 0 | 8 | 0 | 89% |
src/pytest_cases/fixture__creation.py | 53 | 9 | 2 | 24 | 5 | 82% |
src/pytest_cases/fixture_core1_unions.py | 170 | 10 | 4 | 64 | 4 | 94% |
src/pytest_cases/fixture_core2.py | 184 | 21 | 4 | 96 | 11 | 86% |
src/pytest_cases/fixture_parametrize_plus.py | 508 | 46 | 6 | 281 | 27 | 90% |
src/pytest_cases/plugin.py | 514 | 50 | 4 | 240 | 33 | 88% |
Total | 2943 | 406 | 106 | 1341 | 162 | 85% |
No items found using the specified filter.