Coverage report: 84%

coverage.py v7.2.0, created at 2023-02-23 13:13 +0000

Module statements missing excluded branches partial coverage
src/pytest_cases/__init__.py 11 0 4 0 0 100%
src/pytest_cases/_version.py 2 0 0 0 0 100%
src/pytest_cases/case_funcs.py 115 12 4 40 5 89%
src/pytest_cases/case_parametrizer_new.py 447 43 4 186 25 89%
src/pytest_cases/common_mini_six.py 6 1 0 2 1 75%
src/pytest_cases/common_others.py 220 65 3 108 16 69%
src/pytest_cases/common_pytest.py 310 57 59 130 16 79%
src/pytest_cases/common_pytest_lazy_values.py 208 43 6 56 11 78%
src/pytest_cases/common_pytest_marks.py 161 44 6 62 8 68%
src/pytest_cases/filters.py 37 5 0 6 0 88%
src/pytest_cases/fixture__creation.py 53 9 2 22 5 81%
src/pytest_cases/fixture_core1_unions.py 170 10 4 54 4 94%
src/pytest_cases/fixture_core2.py 184 21 4 92 11 86%
src/pytest_cases/fixture_parametrize_plus.py 508 46 6 263 27 90%
src/pytest_cases/plugin.py 514 50 4 228 33 87%
Total 2946 406 106 1249 162 84%

No items found using the specified filter.