Coverage report: 81%

Files Functions Classes

coverage.py v7.13.4, created at 2026-03-02 23:01 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
src / pytest_cases / __init__.py (no class)   100% 12 0 4   100% 0 0   100%
src / pytest_cases / _version.py (no class)   78% 18 4 0   50% 2 1   75%
src / pytest_cases / case_funcs.py _CaseInfo   85% 20 3 0   88% 8 1   86%
src / pytest_cases / case_funcs.py (no class)   75% 117 29 4   68% 38 4   74%
src / pytest_cases / case_parametrizer_new.py CaseParamValue   0% 2 2 0   100% 0 0   0%
src / pytest_cases / case_parametrizer_new.py _LazyValueCaseParamValue   100% 3 0 0   100% 0 0   100%
src / pytest_cases / case_parametrizer_new.py _LazyTupleCaseParamValue   0% 2 2 0   100% 0 0   0%
src / pytest_cases / case_parametrizer_new.py _FixtureRefCaseParamValue   100% 3 0 0   100% 0 0   100%
src / pytest_cases / case_parametrizer_new.py CasesCollectionWarning   100% 0 0 0   100% 0 0   100%
src / pytest_cases / case_parametrizer_new.py (no class)   91% 448 40 4   86% 180 25   90%
src / pytest_cases / common_mini_six.py (no class)   83% 6 1 0   50% 2 1   75%
src / pytest_cases / common_others.py ExceptionCheckingError   100% 0 0 0   100% 0 0   100%
src / pytest_cases / common_others.py AssertException   81% 21 4 0   69% 16 3   76%
src / pytest_cases / common_others.py HostNotConstructedYet   100% 0 0 0   100% 0 0   100%
src / pytest_cases / common_others.py (no class)   70% 201 61 3   64% 92 13   68%
src / pytest_cases / common_pytest.py FakeSession   100% 1 0 0   100% 0 0   100%
src / pytest_cases / common_pytest.py MiniFuncDef   100% 3 0 0   50% 2 1   80%
src / pytest_cases / common_pytest.py MiniMetafunc   75% 36 9 0   55% 20 3   68%
src / pytest_cases / common_pytest.py (no class)   76% 308 75 89   60% 100 18   72%
src / pytest_cases / common_pytest_lazy_values.py Lazy   73% 11 3 0   100% 0 0   73%
src / pytest_cases / common_pytest_lazy_values.py _LazyValue   93% 42 3 0   85% 20 3   90%
src / pytest_cases / common_pytest_lazy_values.py _LazyTupleItem   91% 11 1 0   50% 2 1   85%
src / pytest_cases / common_pytest_lazy_values.py LazyTuple   83% 18 3 0   100% 2 0   85%
src / pytest_cases / common_pytest_lazy_values.py LazyValue   100% 0 0 0   100% 0 0   100%
src / pytest_cases / common_pytest_lazy_values.py LazyTupleItem   100% 0 0 0   100% 0 0   100%
src / pytest_cases / common_pytest_lazy_values.py (no class)   75% 133 33 6   45% 20 7   71%
src / pytest_cases / common_pytest_marks.py _ParametrizationMark   71% 14 4 0   0% 2 0   62%
src / pytest_cases / common_pytest_marks.py _LegacyMark   0% 2 2 0   100% 0 0   0%
src / pytest_cases / common_pytest_marks.py (no class)   73% 153 41 6   50% 48 8   68%
src / pytest_cases / filters.py CaseFilter   71% 7 2 0   100% 0 0   71%
src / pytest_cases / filters.py (no class)   90% 30 3 0   100% 0 0   90%
src / pytest_cases / fixture__creation.py ExistingFixtureNameError   0% 4 4 0   100% 0 0   0%
src / pytest_cases / fixture__creation.py (no class)   90% 49 5 2   77% 22 5   86%
src / pytest_cases / fixture_core1_unions.py _NotUsed   100% 1 0 0   100% 0 0   100%
src / pytest_cases / fixture_core1_unions.py _Used   0% 1 1 0   100% 0 0   0%
src / pytest_cases / fixture_core1_unions.py UnionIdMakers   80% 10 2 0   100% 2 0   83%
src / pytest_cases / fixture_core1_unions.py UnionFixtureAlternative   93% 14 1 0   100% 4 0   94%
src / pytest_cases / fixture_core1_unions.py InvalidParamsList   100% 2 0 0   100% 0 0   100%
src / pytest_cases / fixture_core1_unions.py (no class)   92% 168 13 10   83% 52 5   90%
src / pytest_cases / fixture_core2.py FixtureParam   50% 2 1 0   100% 0 0   50%
src / pytest_cases / fixture_core2.py CombinedFixtureParamValue   60% 5 2 0   100% 0 0   60%
src / pytest_cases / fixture_core2.py (no class)   85% 199 29 10   71% 84 14   81%
src / pytest_cases / fixture_parametrize_plus.py fixture_ref   75% 16 4 0   67% 6 2   73%
src / pytest_cases / fixture_parametrize_plus.py FixtureRefItem   67% 3 1 0   100% 0 0   67%
src / pytest_cases / fixture_parametrize_plus.py ParamAlternative   83% 6 1 0   100% 0 0   83%
src / pytest_cases / fixture_parametrize_plus.py SingleParamAlternative   100% 25 0 0   100% 10 0   100%
src / pytest_cases / fixture_parametrize_plus.py MultiParamAlternative   94% 33 2 0   83% 12 2   91%
src / pytest_cases / fixture_parametrize_plus.py FixtureParamAlternative   100% 5 0 0   100% 2 0   100%
src / pytest_cases / fixture_parametrize_plus.py ProductParamAlternative   60% 5 2 0   50% 2 1   57%
src / pytest_cases / fixture_parametrize_plus.py ParamIdMakers   100% 3 0 0   100% 2 0   100%
src / pytest_cases / fixture_parametrize_plus.py InvalidIdTemplateException   0% 6 6 0   100% 0 0   0%
src / pytest_cases / fixture_parametrize_plus.py (no class)   91% 428 38 12   86% 204 23   89%
src / pytest_cases / pep380.py (no class)   96% 26 1 0   83% 6 1   94%
src / pytest_cases / pep492.py (no class)   54% 26 12 0   17% 6 1   47%
src / pytest_cases / pep525.py (no class)   28% 29 21 0   0% 12 0   20%
src / pytest_cases / plugin.py FixtureDefsCache   91% 11 1 0   50% 2 1   85%
src / pytest_cases / plugin.py FixtureClosureNode   93% 150 11 0   86% 88 10   90%
src / pytest_cases / plugin.py SuperClosure   84% 49 8 0   75% 16 4   82%
src / pytest_cases / plugin.py UnionParamz   0% 1 1 0   100% 0 0   0%
src / pytest_cases / plugin.py NormalParamz   0% 1 1 0   100% 0 0   0%
src / pytest_cases / plugin.py CallsReactor   77% 31 7 0   70% 10 3   76%
src / pytest_cases / plugin.py (no class)   91% 295 28 4   77% 94 20   87%
Total     84% 3226 528 154   75% 1190 181   81%

No items found using the specified filter.