Coverage report: 82%

coverage.py v7.2.7, created at 2024-03-16 01:28 +0000

Module statements missing excluded branches partial coverage
src/pytest_cases/__init__.py 11 0 4 0 0 100%
src/pytest_cases/_version.py 2 0 0 0 0 100%
src/pytest_cases/case_funcs.py 115 12 4 40 5 89%
src/pytest_cases/case_parametrizer_new.py 455 45 4 190 25 89%
src/pytest_cases/common_mini_six.py 6 1 0 2 1 75%
src/pytest_cases/common_others.py 220 65 3 108 16 69%
src/pytest_cases/common_pytest.py 321 60 59 134 18 78%
src/pytest_cases/common_pytest_lazy_values.py 208 43 6 56 11 78%
src/pytest_cases/common_pytest_marks.py 163 45 6 62 8 68%
src/pytest_cases/filters.py 37 5 0 6 0 88%
src/pytest_cases/fixture__creation.py 53 9 2 22 5 81%
src/pytest_cases/fixture_core1_unions.py 184 16 10 60 5 90%
src/pytest_cases/fixture_core2.py 198 31 10 98 14 81%
src/pytest_cases/fixture_parametrize_plus.py 522 53 12 269 28 88%
src/pytest_cases/pep380.py 23 1 0 6 1 93%
src/pytest_cases/pep492.py 23 11 0 6 1 45%
src/pytest_cases/pep525.py 26 19 0 12 0 18%
src/pytest_cases/plugin.py 524 63 4 236 38 85%
Total 3091 479 124 1307 176 82%

No items found using the specified filter.